Chesterfield Badminton League
Historic Results
2022 - 2023
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wingfield | 12 | 12 | 0 | 0 | 4773 | 86 | 24 |
| Abbeydale | 12 | 7 | 5 | 0 | 4654 | 32 | 14 |
| Venturers A | 12 | 7 | 5 | 0 | 4332 | 6 | 14 |
| Frederick Gents A | 12 | 6 | 6 | 0 | 4381 | 4 | 12 |
| Staveley A | 12 | 6 | 6 | 0 | 4097 | -8 | 12 |
| Mansfield Oaktree A | 12 | 4 | 8 | 0 | 3622 | -22 | 8 |
| New Embers A | 12 | 0 | 12 | 0 | 1982 | -98 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree | 10 | 8 | 2 | 0 | 3959 | 38 | 16 |
| Frederick Gents A | 10 | 7 | 3 | 0 | 3738 | 42 | 14 |
| Venturers A | 10 | 6 | 4 | 0 | 3385 | 10 | 12 |
| Sheffield University | 9 | 3 | 6 | 0 | 1786 | -35 | 6 |
| Sheffield Hallam | 7 | 2 | 5 | 0 | 1750 | -19 | 4 |
| Staveley | 8 | 1 | 7 | 0 | 2111 | -36 | 2 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree | 10 | 8 | 2 | 0 | 2458 | 32 | 16 |
| Venturers A | 10 | 7 | 1 | 2 | 2509 | 28 | 16 |
| New Embers A | 10 | 4 | 4 | 2 | 2307 | 2 | 10 |
| Sheffield Hallam | 10 | 3 | 6 | 1 | 989 | -20 | 7 |
| Alfreton | 10 | 3 | 7 | 0 | 1822 | -18 | 6 |
| Sheffield University | 10 | 2 | 7 | 1 | 1511 | -24 | 5 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale A | 12 | 11 | 1 | 0 | 4628 | 44 | 22 |
| Venturers B | 12 | 8 | 4 | 0 | 4332 | 18 | 16 |
| Frederick Gents B | 11 | 7 | 4 | 0 | 3499 | 13 | 14 |
| Mansfield Oaktree B | 12 | 6 | 6 | 0 | 4635 | 14 | 12 |
| Broomgrove | 12 | 5 | 7 | 0 | 3422 | -4 | 10 |
| Broomgrove | 12 | 5 | 7 | 0 | 3422 | -4 | 10 |
| Killamarsh A | 12 | 3 | 9 | 0 | 4116 | -34 | 6 |
| Alfreton | 11 | 1 | 10 | 0 | 3167 | -51 | 2 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton | 8 | 6 | 2 | 0 | 3062 | 18 | 12 |
| Venturers B | 8 | 5 | 3 | 0 | 2881 | 6 | 10 |
| Frederick Gents B | 6 | 4 | 2 | 0 | 2429 | 24 | 8 |
| New Embers A | 6 | 3 | 3 | 0 | 1782 | 0 | 6 |
| Venturers C | 8 | 0 | 8 | 0 | 2247 | -48 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 6 | 4 | 1 | 1 | 1599 | 16 | 9 |
| Venturers B | 6 | 4 | 1 | 1 | 1525 | 8 | 9 |
| Darley Dale | 6 | 2 | 2 | 2 | 1465 | 0 | 6 |
| Ripley | 6 | 0 | 6 | 0 | 1031 | -24 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Staveley B | 12 | 9 | 3 | 0 | 4726 | 57 | 18 |
| Darley Dale B | 12 | 8 | 4 | 0 | 4460 | 34 | 16 |
| New Embers B | 12 | 8 | 4 | 0 | 4293 | 15 | 16 |
| Wirksworth A | 12 | 7 | 5 | 0 | 4481 | -4 | 14 |
| Ripley A | 12 | 5 | 7 | 0 | 4427 | -19 | 10 |
| Drone | 12 | 3 | 9 | 0 | 4164 | -33 | 6 |
| Killamarsh B | 12 | 2 | 10 | 0 | 3545 | -50 | 4 |
Mixed division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale | 8 | 7 | 1 | 0 | 2608 | 24 | 14 |
| Ripley | 8 | 5 | 3 | 0 | 3043 | 12 | 10 |
| New Embers B | 8 | 4 | 4 | 0 | 2881 | -2 | 8 |
| Killamarsh | 8 | 3 | 5 | 0 | 2659 | -7 | 6 |
| Ashfield | 8 | 1 | 7 | 0 | 2653 | -27 | 2 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 8 | 7 | 1 | 0 | 3088 | 36 | 14 |
| New Embers C | 8 | 7 | 1 | 0 | 3074 | 30 | 14 |
| Ripley B | 8 | 4 | 4 | 0 | 2705 | 4 | 8 |
| Wirksworth B | 8 | 2 | 6 | 0 | 2727 | -16 | 4 |
| Killamarsh C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturers C | 8 | 0 | 8 | 0 | 1789 | -54 | 0 |
