Chesterfield Badminton League
League Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 4 | 4 | 0 | 0 | 1584 | 30 | 8 |
| Mansfield Oaktree A | 6 | 4 | 2 | 0 | 2375 | 14 | 8 |
| Staveley A | 4 | 3 | 1 | 0 | 1518 | 12 | 6 |
| Venturers A | 1 | 1 | 0 | 0 | 438 | 7 | 2 |
| Mansfield Oaktree B | 4 | 1 | 3 | 0 | 1348 | -18 | 2 |
| Staveley B | 4 | 0 | 4 | 0 | 1286 | -22 | 0 |
| Darley Dale A | 3 | 0 | 3 | 0 | 828 | -23 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 6 | 6 | 0 | 0 | 2547 | 40 | 12 |
| Mansfield Oaktree | 7 | 5 | 2 | 0 | 2738 | 19 | 10 |
| Staveley A | 4 | 3 | 1 | 0 | 1523 | 8 | 6 |
| Venturers B | 5 | 1 | 4 | 0 | 1748 | -11 | 2 |
| Freddies B | 5 | 1 | 4 | 0 | 1571 | -27 | 2 |
| Venturers A | 1 | 0 | 1 | 0 | 409 | -1 | 0 |
| Darley Dale | 4 | 0 | 4 | 0 | 1053 | -28 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 1 | 1 | 0 | 0 | 252 | 6 | 2 |
| Alfreton | 2 | 1 | 1 | 0 | 416 | -4 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 1 | 0 | 1 | 0 | 216 | -2 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 4 | 3 | 1 | 0 | 1755 | 12 | 6 |
| Freddies A | 2 | 1 | 1 | 0 | 715 | 2 | 2 |
| New Embers A | 1 | 1 | 0 | 0 | 445 | 1 | 2 |
| Venturers B | 3 | 1 | 2 | 0 | 1178 | -3 | 2 |
| Killamarsh A | 3 | 1 | 2 | 0 | 1183 | -7 | 2 |
| New Embers B | 1 | 0 | 1 | 0 | 331 | -5 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| New Embers B | 2 | 1 | 1 | 0 | 666 | 2 | 2 |
| Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 1 | 1 | 0 | 0 | 266 | 6 | 2 |
| Darley Dale | 1 | 1 | 0 | 0 | 237 | 4 | 2 |
| New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripley | 1 | 0 | 1 | 0 | 170 | -4 | 0 |
| Venturers B | 1 | 0 | 1 | 0 | 175 | -6 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 5 | 4 | 1 | 0 | 2029 | 29 | 8 |
| Steel City Strikers | 5 | 4 | 1 | 0 | 2065 | 17 | 8 |
| Darley Dale B | 5 | 4 | 1 | 0 | 1866 | 15 | 8 |
| Ashfield | 4 | 2 | 2 | 0 | 1464 | -2 | 4 |
| New Embers C | 4 | 2 | 2 | 0 | 1193 | -8 | 4 |
| Wirksworth B | 6 | 2 | 4 | 0 | 2126 | -12 | 4 |
| Ripley A | 7 | 0 | 7 | 0 | 1774 | -39 | 0 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Killamarsh B | 5 | 4 | 1 | 0 | 1731 | 17 | 8 |
| Wirksworth C | 4 | 2 | 2 | 0 | 1275 | -6 | 4 |
| Grenhilheg B | 1 | 1 | 0 | 0 | 396 | 1 | 2 |
| Venturers C | 2 | 0 | 2 | 0 | 670 | -6 | 0 |
| Mansfield Oaktree C | 2 | 0 | 2 | 0 | 642 | -6 | 0 |
