Click to login (new)
     Clubs
     Clubs Map
     League Divisions
     Rules & Documents
     Results History
     Trophy Cupboard
     Scoresheet calculator
     FAQs
Links

Chesterfield Badminton League

League Divisions

2026 - 2027

Open division 1
Team P W L D Points Rubbers Game Points
Mansfield Oaktree A 4 3 0 1 0 25 7  
Staveley A 3 2 1 0 0 0 4  
Venturers A 1 1 0 0 0 3 2  
Grenhilheg A 3 1 2 0 0 -13 2  
Mansfield Oaktree B 3 0 2 1 0 -12 1  
Abbeydale 0 0 0 0 0 0 0  
Staveley B 3 0 3 0 0 -12 0  
Mixed division 1
Team P W L D Points Rubbers Game Points
Freddies A 2 2 0 0 0 16 4  
Staveley A 1 1 0 0 0 9 2  
New Embers A 0 0 0 0 0 0 0  
Venturers A 0 0 0 0 0 0 0  
Freddies B 3 0 3 0 0 -25 0  
Ladies division 1
Team P W L D Points Rubbers Game Points
New Embers A 1 1 0 0 0 6 2  
Mansfield Oaktree 0 0 0 0 0 0 0  
Alfreton 1 0 1 0 0 -5 0  
Grenhilheg 1 0 1 0 0 -6 0  
Open division 2
Team P W L D Points Rubbers Game Points
Steel City Strikers 2 2 0 0 0 8 4  
Freddies A 0 0 0 0 0 0 0  
New Embers A 0 0 0 0 0 0 0  
Darley Dale A 1 0 1 0 0 -1 0  
Wirksworth A 1 0 1 0 0 -7 0  
Mixed division 2
Team P W L D Points Rubbers Game Points
Darley Dale 2 2 0 0 0 6 4  
Ripley A 2 1 1 0 0 8 2  
Venturers B 2 1 1 0 0 0 2  
New Embers B 0 0 0 0 0 0 0  
Alfreton 1 0 1 0 0 -5 0  
Ripley B 1 0 1 0 0 -9 0  
Ladies division 2
Team P W L D Points Rubbers Game Points
Venturers 1 1 0 0 0 6 2  
Darley Dale 0 0 0 0 0 0 0  
New Embers B 0 0 0 0 0 0 0  
Ripley 1 0 1 0 0 -6 0  
Open division 3
Team P W L D Points Rubbers Game Points
New Embers B 1 1 0 0 0 9 2  
Ashfield A 1 1 0 0 437 5 2  
Grenhilheg B 0 0 0 0 0 0 0  
Ripley A 0 0 0 0 0 0 0  
Darley Dale B 1 0 1 0 422 -5 0  
New Embers C 1 0 1 0 0 -9 0  
Open division 4
Team P W L D Points Rubbers Game Points
Ripley B 3 2 1 0 0 9 4  
Wirksworth B 1 1 0 0 0 3 2  
Venturers B 2 1 1 0 0 -2 2  
Feather Force 0 0 0 0 0 0 0  
Ashfield B 2 0 2 0 0 -10 0