Chesterfield Badminton League
Historic Results
2019 - 2020
Mens division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wingfield | 12 | 12 | 0 | 0 | 4843 | 82 | 24 |
| Venturers A | 9 | 6 | 3 | 0 | 4401 | 25 | 12 |
| Mansfield Oaktree A | 10 | 6 | 4 | 0 | 3054 | 0 | 12 |
| Frederick Gents A | 11 | 5 | 6 | 0 | 4166 | 3 | 10 |
| Staveley A | 6 | 4 | 2 | 0 | 1822.392 | 8 | 8 |
| Broomgrove | 9 | 4 | 5 | 0 | 2956 | 5 | 8 |
| Venturers B | 12 | 2 | 10 | 0 | 3072.361 | -42 | 4 |
| Darley Dale A | 9 | 0 | 9 | 0 | 770.227 | -81 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 6 | 6 | 0 | 0 | 2475 | 42 | 12 |
| Frederick Gents A | 4 | 2 | 2 | 0 | 1571 | -12 | 4 |
| Mansfield Oaktree | 2 | 1 | 1 | 0 | 770 | 2 | 2 |
| Abbeydale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staveley A | 3 | 0 | 3 | 0 | 841 | -9 | 0 |
| Venturers B | 3 | 0 | 3 | 0 | 908 | -23 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 5 | 3 | 0 | 2 | 1261 | 16 | 8 |
| Venturers A | 4 | 1 | 0 | 3 | 1036 | 2 | 5 |
| Mansfield Oaktree | 5 | 1 | 2 | 2 | 1135 | 0 | 4 |
| Frederick Gents | 6 | 0 | 3 | 3 | 1225 | -18 | 3 |
| Staveley A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 10 | 9 | 1 | 0 | 4005 | 50 | 18 |
| New Embers A | 10 | 7 | 3 | 0 | 3710 | 24 | 14 |
| Frederick Gents B | 12 | 6 | 6 | 0 | 4472 | 0 | 12 |
| Lammas A | 11 | 5 | 6 | 0 | 4216 | 1 | 10 |
| Mansfield Oaktree B | 7 | 4 | 3 | 0 | 2219 | 9 | 8 |
| Darley Dale B | 8 | 3 | 5 | 0 | 2825 | -18 | 6 |
| Killamarsh A | 8 | 1 | 7 | 0 | 2942 | -36 | 2 |
| Killamarsh B | 4 | 0 | 4 | 0 | 1076 | -30 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Frederick Gents B | 3 | 3 | 0 | 0 | 1281 | 15 | 6 |
| Lammas | 3 | 3 | 0 | 0 | 1173 | 5 | 6 |
| Venturers C | 3 | 2 | 1 | 0 | 1355 | 1 | 4 |
| Darley Dale | 7 | 2 | 5 | 0 | 2395 | -15 | 4 |
| New Embers A | 3 | 1 | 2 | 0 | 1148 | 1 | 2 |
| Alfreton | 5 | 1 | 4 | 0 | 1856 | -7 | 2 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton | 6 | 6 | 0 | 0 | 1559 | 32 | 12 |
| New Embers A | 5 | 4 | 1 | 0 | 1297 | 6 | 8 |
| Wirksworth | 5 | 1 | 3 | 1 | 1110 | -6 | 3 |
| Venturers B | 5 | 0 | 4 | 1 | 1076 | -16 | 1 |
| Staveley B | 3 | 0 | 3 | 0 | 409 | -16 | 0 |
Mens division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 13 | 10 | 3 | 0 | 5380 | 57 | 20 |
| Ripley A | 12 | 9 | 3 | 0 | 4951 | 18 | 18 |
| Alfreton | 9 | 8 | 1 | 0 | 3701 | 39 | 16 |
| Frederick Gents C | 11 | 7 | 4 | 0 | 4533 | 21 | 14 |
| Venturers C | 10 | 5 | 5 | 0 | 3478 | -2 | 10 |
| New Embers C | 11 | 2 | 9 | 0 | 3806 | -31 | 4 |
| Lammas B | 8 | 1 | 7 | 0 | 2441 | -42 | 2 |
| Killamarsh C | 10 | 0 | 10 | 0 | 3144 | -60 | 0 |
Mixed division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers D | 7 | 5 | 2 | 0 | 2677 | 7 | 10 |
| New Embers B | 3 | 2 | 1 | 0 | 1189 | 9 | 4 |
| Ripley | 5 | 2 | 3 | 0 | 1952 | 7 | 4 |
| Killamarsh | 4 | 2 | 2 | 0 | 1492 | 4 | 4 |
| Staveley B | 5 | 1 | 4 | 0 | 1328 | -27 | 2 |
Ladies division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale | 7 | 6 | 1 | 0 | 1827 | 20 | 12 |
| New Embers B | 8 | 5 | 3 | 0 | 1963 | 18 | 10 |
| Grenhilheg | 8 | 3 | 3 | 2 | 1798 | -6 | 8 |
| New Embers C | 9 | 2 | 4 | 3 | 1943 | -8 | 7 |
| Venturers C | 7 | 3 | 4 | 0 | 1088 | -6 | 6 |
| Lammas | 7 | 0 | 4 | 3 | 1444 | -18 | 3 |
Mens division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Drone | 8 | 7 | 1 | 0 | 3224 | 42 | 14 |
| Staveley B | 8 | 5 | 3 | 0 | 2814 | 4 | 10 |
| Grenhilheg | 8 | 4 | 4 | 0 | 2773 | 10 | 8 |
| Wirksworth A | 7 | 4 | 3 | 0 | 2645 | -3 | 8 |
| Ripley B | 8 | 3 | 5 | 0 | 2761 | -16 | 6 |
| Wirksworth B | 7 | 0 | 7 | 0 | 2449 | -37 | 0 |
