Chesterfield Badminton League
Historic Results
2018 - 2019
Mens division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 12 | 12 | 0 | 0 | 4602 | 72 | 24 |
| Mansfield Oaktree | 12 | 9 | 3 | 0 | 3779 | 26 | 18 |
| Staveley A | 11 | 7 | 4 | 0 | 4005 | 23 | 14 |
| Broomgrove | 11 | 6 | 4 | 1 | 3904 | 4 | 13 |
| Darley Dale A | 12 | 3 | 9 | 0 | 3730 | -20 | 6 |
| Venturers B | 12 | 3 | 9 | 0 | 3200 | -50 | 6 |
| New Embers A | 12 | 0 | 11 | 1 | 3574 | -55 | 1 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 10 | 8 | 2 | 0 | 3799 | 46 | 16 |
| Mansfield Oaktree | 10 | 7 | 3 | 0 | 3369 | 16 | 14 |
| Staveley | 9 | 6 | 3 | 0 | 3298 | 11 | 12 |
| Frederick Gents A | 10 | 6 | 4 | 0 | 3654 | 10 | 12 |
| Venturers B | 9 | 2 | 7 | 0 | 2681 | -28 | 4 |
| New Embers A | 10 | 0 | 10 | 0 | 2918 | -55 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Staveley A | 6 | 5 | 1 | 0 | 1572 | 20 | 10 |
| Venturers A | 6 | 5 | 1 | 0 | 1482 | 16 | 10 |
| Mansfield Oaktree | 6 | 1 | 5 | 0 | 1052 | -14 | 2 |
| Abbeydale | 6 | 1 | 5 | 0 | 631 | -22 | 2 |
| Belper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Frederick Gents A | 12 | 12 | 0 | 0 | 4554 | 56 | 24 |
| Abbeydale | 12 | 10 | 2 | 0 | 4737 | 76 | 20 |
| Killamarsh A | 12 | 7 | 5 | 0 | 4375 | -18 | 14 |
| Darley Dale B | 12 | 5 | 6 | 1 | 3592 | -13 | 11 |
| Lammas A | 12 | 4 | 7 | 1 | 4182 | -11 | 9 |
| New Embers B | 12 | 3 | 9 | 0 | 4030 | -33 | 6 |
| Lammas B | 12 | 0 | 12 | 0 | 3752 | -57 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 8 | 6 | 2 | 0 | 2401 | 24 | 12 |
| Frederick Gents B | 8 | 6 | 2 | 0 | 2698 | 18 | 12 |
| Darley Dale | 8 | 5 | 3 | 0 | 2861 | 16 | 10 |
| Alfreton | 8 | 3 | 5 | 0 | 2369 | -18 | 6 |
| Venturers C | 8 | 0 | 8 | 0 | 2209 | -40 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton | 8 | 7 | 0 | 1 | 2120 | 32 | 15 |
| Venturers B | 8 | 6 | 1 | 1 | 2166 | 24 | 13 |
| Wirksworth | 8 | 3 | 4 | 1 | 1871 | -8 | 7 |
| New Embers A | 8 | 1 | 5 | 2 | 1780 | -12 | 4 |
| Darley Dale | 8 | 0 | 7 | 1 | 1639 | -36 | 1 |
Mens division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Killamarsh B | 10 | 8 | 2 | 0 | 3731 | 16 | 16 |
| Frederick Gents B | 10 | 7 | 3 | 0 | 3920 | 22 | 14 |
| New Embers C | 10 | 5 | 5 | 0 | 3660 | -2 | 10 |
| Venturers C | 10 | 5 | 5 | 0 | 3663 | -4 | 10 |
| Ripley A | 10 | 3 | 7 | 0 | 3824 | -12 | 6 |
| Drone | 10 | 2 | 8 | 0 | 3606 | -20 | 4 |
Mixed division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Lammas | 6 | 6 | 0 | 0 | 2379 | 40 | 12 |
| Ripley | 6 | 3 | 3 | 0 | 2127 | 2 | 6 |
| New Embers B | 6 | 3 | 3 | 0 | 2223 | -2 | 6 |
| Venturers D | 6 | 0 | 6 | 0 | 1441 | -40 | 0 |
Ladies division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Staveley B | 8 | 7 | 1 | 0 | 2085 | 16 | 14 |
| New Embers B | 8 | 6 | 2 | 0 | 2215 | 20 | 12 |
| Grenhilheg | 8 | 4 | 4 | 0 | 1926 | -4 | 8 |
| Venturers C | 8 | 2 | 6 | 0 | 1986 | -12 | 4 |
| New Embers C | 8 | 1 | 7 | 0 | 1734 | -20 | 2 |
Mens division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Killamarsh C | 10 | 8 | 2 | 0 | 3893 | 29 | 16 |
| Alfreton | 10 | 7 | 3 | 0 | 3819 | 10 | 14 |
| Grenhilheg | 10 | 6 | 4 | 0 | 3654 | 26 | 12 |
| Ripley B | 10 | 5 | 5 | 0 | 3667 | -4 | 10 |
| Staveley B | 10 | 3 | 7 | 0 | 3294 | -32 | 6 |
| Wirksworth | 10 | 1 | 9 | 0 | 3247 | -29 | 2 |
