Chesterfield Badminton League
Historic Results
2014 - 2015
Mens division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree A | 12 | 12 | 0 | 0 | 4715 | 54 | 24 |
| Venturers A | 12 | 9 | 3 | 0 | 4179 | 50 | 18 |
| Killamarsh A | 12 | 7 | 5 | 0 | 3104 | -2 | 14 |
| Staveley A | 12 | 5 | 6 | 1 | 3344 | -9 | 11 |
| Venturers B | 12 | 5 | 7 | 0 | 1901 | -4 | 10 |
| New Embers A | 12 | 2 | 9 | 1 | 2575 | -35 | 5 |
| Darley Dale A | 12 | 1 | 11 | 0 | 2467 | -54 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 10 | 9 | 1 | 0 | 3926 | 62 | 18 |
| Notts Northern | 10 | 8 | 2 | 0 | 3711 | 44 | 16 |
| Staveley | 10 | 5 | 4 | 1 | 2590 | 7 | 11 |
| Venturers B | 10 | 5 | 5 | 0 | 3470 | -6 | 10 |
| Darley Dale A | 10 | 2 | 8 | 0 | 2856 | -46 | 4 |
| Frederick Gents A | 10 | 0 | 9 | 1 | 2623 | -61 | 1 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 6 | 5 | 1 | 0 | 2258 | 30 | 10 |
| Notts Northern | 6 | 5 | 1 | 0 | 2256 | 28 | 10 |
| Frederick Gents | 6 | 2 | 4 | 0 | 2013 | -4 | 4 |
| Darley Dale | 6 | 0 | 6 | 0 | 0 | -54 | 0 |
Mens division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton A | 12 | 12 | 0 | 0 | 4730 | 78 | 24 |
| Lammas A | 12 | 10 | 2 | 0 | 4705 | 42 | 20 |
| Frederick Gents | 12 | 6 | 5 | 1 | 4238 | 1 | 13 |
| Ripley | 12 | 6 | 6 | 0 | 4470 | 2 | 12 |
| Ashover | 12 | 3 | 9 | 0 | 4080 | -42 | 6 |
| Staveley B | 12 | 2 | 9 | 1 | 3864 | -33 | 5 |
| Darley Dale B | 12 | 2 | 10 | 0 | 3763 | -48 | 4 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton A | 8 | 7 | 1 | 0 | 2946.421 | 22 | 14 |
| New Embers | 8 | 5 | 3 | 0 | 2882 | 22 | 10 |
| Venturers C | 8 | 4 | 4 | 0 | 1096.387 | -8 | 8 |
| Frederick Gents B | 8 | 3 | 5 | 0 | 2623 | -12 | 6 |
| Ripley | 8 | 1 | 7 | 0 | 2039 | -24 | 2 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth | 6 | 5 | 1 | 0 | 2176 | 14 | 10 |
| Alfreton | 6 | 5 | 1 | 0 | 2104 | 12 | 10 |
| Venturers B | 6 | 2 | 4 | 0 | 1978 | -4 | 4 |
| New Embers | 6 | 0 | 6 | 0 | 1702 | -22 | 0 |
Mens division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree B | 12 | 12 | 0 | 0 | 4831 | 92 | 24 |
| Alfreton B | 12 | 9 | 3 | 0 | 4599 | 32 | 18 |
| Lammas B | 12 | 7 | 5 | 0 | 4547 | 12 | 14 |
| Killamarsh B | 12 | 7 | 5 | 0 | 4497 | 8 | 14 |
| Grenhilheg | 12 | 4 | 8 | 0 | 3647 | -41 | 8 |
| Venturers C | 12 | 2 | 10 | 0 | 3790 | -40 | 4 |
| Wirksworth | 12 | 1 | 11 | 0 | 3451 | -63 | 2 |
Mixed division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton B | 8 | 7 | 1 | 0 | 3122 | 42 | 14 |
| Darley Dale B | 8 | 6 | 2 | 0 | 2569 | 18 | 12 |
| Wirksworth | 8 | 5 | 3 | 0 | 2482 | 14 | 10 |
| Lammas | 8 | 2 | 6 | 0 | 2823 | -2 | 4 |
| Chesterfield College | 8 | 0 | 8 | 0 | 424 | -72 | 0 |
Mens division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers B | 12 | 12 | 0 | 0 | 4487 | 81 | 24 |
| Drone | 12 | 10 | 2 | 0 | 4812 | 56 | 20 |
| Alfreton C | 12 | 7 | 5 | 0 | 4433 | 24 | 14 |
| New Embers C | 12 | 5 | 7 | 0 | 4068 | -5 | 10 |
| Alfreton D | 12 | 4 | 8 | 0 | 3948 | -36 | 8 |
| Killamarsh C | 12 | 3 | 9 | 0 | 3957 | -44 | 6 |
| Chesterfield College | 12 | 1 | 11 | 0 | 2321 | -76 | 2 |
