Chesterfield Badminton League
Historic Results
2013 - 2014
Mens division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree | 10 | 9 | 1 | 0 | 3958 | 52 | 18 |
| Venturers A | 10 | 7 | 3 | 0 | 3536 | 32 | 14 |
| Staveley A | 10 | 7 | 3 | 0 | 2578 | 30 | 14 |
| Venturers B | 10 | 5 | 5 | 0 | 3719 | 0 | 10 |
| Darley Dale A | 10 | 1 | 9 | 0 | 2787 | -50 | 2 |
| Staveley B | 10 | 1 | 9 | 0 | 2075 | -64 | 2 |
| Wirksworth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 6 | 5 | 1 | 0 | 2311 | 16 | 10 |
| Notts Northern | 6 | 4 | 2 | 0 | 2250 | 24 | 8 |
| Staveley | 6 | 3 | 3 | 0 | 1579 | -4 | 6 |
| Wirksworth A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturers B | 6 | 0 | 6 | 0 | 1893 | -36 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Notts Northern | 6 | 6 | 0 | 0 | 2397 | 42 | 12 |
| Venturers A | 6 | 3 | 3 | 0 | 2184 | 4 | 6 |
| Darley Dale | 6 | 0 | 6 | 0 | 1428 | -46 | 0 |
Mens division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Newembers A | 12 | 10 | 2 | 0 | 4805 | 32 | 20 |
| Drone A | 12 | 5 | 6 | 1 | 4558 | 5 | 11 |
| Alfreton A | 12 | 5 | 7 | 0 | 4184 | -24 | 10 |
| Ashover | 12 | 4 | 7 | 1 | 4455 | -8 | 9 |
| Lammas A | 12 | 2 | 10 | 0 | 4439 | -17 | 4 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale A | 8 | 6 | 2 | 0 | 3195 | 16 | 12 |
| Alfreton A | 8 | 3 | 5 | 0 | 3074 | -16 | 6 |
| Ripley | 8 | 1 | 7 | 0 | 2968 | -26 | 2 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth | 6 | 6 | 0 | 0 | 2553 | 38 | 12 |
| Alfreton | 6 | 4 | 2 | 0 | 2320 | 4 | 8 |
| Venturers B | 6 | 2 | 4 | 0 | 2118 | -4 | 4 |
| Newembers | 6 | 0 | 6 | 0 | 1801 | -38 | 0 |
Mens division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Ripley | 12 | 12 | 0 | 0 | 4736 | 48 | 24 |
| Darley Dale B | 12 | 9 | 3 | 0 | 4698 | 46 | 18 |
| Alfreton B | 12 | 8 | 4 | 0 | 4664 | 34 | 16 |
| Lammas B | 12 | 5 | 7 | 0 | 4552 | 4 | 10 |
| Venturers C | 12 | 4 | 8 | 0 | 4340 | -26 | 8 |
| Wirksworth B | 12 | 1 | 11 | 0 | 3589 | -70 | 2 |
Mixed division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 8 | 6 | 2 | 0 | 3000 | 16 | 12 |
| Newembers | 7 | 5 | 2 | 0 | 2580 | 7 | 10 |
| Alfreton B | 7 | 3 | 4 | 0 | 2620 | 3 | 6 |
| Wirksworth B | 6 | 2 | 4 | 0 | 2062 | -10 | 4 |
| Darley Dale B | 6 | 1 | 5 | 0 | 2071 | -16 | 2 |
Mens division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Mansfield Oaktree B | 10 | 10 | 0 | 0 | 3657 | 66 | 20 |
| Drone B | 10 | 5 | 5 | 0 | 3797 | 24 | 10 |
| Newembers B | 10 | 5 | 5 | 0 | 3539 | 0 | 10 |
| New Embers C | 10 | 1 | 9 | 0 | 3069 | -46 | 2 |
| Alfreton C | 10 | 1 | 9 | 0 | 2847 | -62 | 2 |
