Chesterfield Badminton League
Historic Results
2012 - 2013
Mens division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Staveley A | 12 | 10 | 2 | 0 | 4411 | 58 | 20 |
| Venturers A | 12 | 7 | 5 | 0 | 3968 | 18 | 14 |
| Mansfield Oaktree | 12 | 7 | 5 | 0 | 4224 | 14 | 14 |
| South Normanton A | 12 | 5 | 7 | 0 | 4257 | -10 | 10 |
| Staveley B | 12 | 2 | 10 | 0 | 3532 | -62 | 4 |
| South Normanton B | 12 | 1 | 11 | 0 | 3367 | -68 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers A | 10 | 10 | 0 | 0 | 4161 | 54 | 20 |
| Notts Northern | 10 | 6 | 4 | 0 | 3710 | 20 | 12 |
| Staveley | 10 | 6 | 4 | 0 | 3708 | 20 | 12 |
| Venturers B | 10 | 2 | 8 | 0 | 2539 | -62 | 4 |
| Frederick Gents A | 10 | 0 | 10 | 0 | 2758 | -68 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Notts Northern | 8 | 8 | 0 | 0 | 3133 | 54 | 16 |
| Venturers A | 8 | 6 | 2 | 0 | 3011 | 38 | 12 |
| Frederick Gents | 8 | 3 | 5 | 0 | 1985 | -8 | 6 |
| Darley Dale | 8 | 2 | 6 | 0 | 1878 | -32 | 4 |
| Alfreton A | 8 | 1 | 7 | 0 | 2046 | -52 | 2 |
Mens division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers B | 10 | 9 | 1 | 0 | 3816 | 58 | 18 |
| Darley Dale A | 10 | 8 | 2 | 0 | 3724 | 26 | 16 |
| Frederick Gent | 10 | 4 | 6 | 0 | 3662 | -26 | 8 |
| Ashover | 10 | 4 | 6 | 0 | 3584 | -26 | 8 |
| Alfreton A | 10 | 3 | 7 | 0 | 3264 | -12 | 6 |
| Killamarsh A | 10 | 2 | 8 | 0 | 3314 | -20 | 4 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Darley Dale A | 8 | 8 | 0 | 0 | 3259 | 52 | 16 |
| Alfreton A | 8 | 6 | 2 | 0 | 3244 | 30 | 12 |
| Frederick Gents B | 8 | 4 | 4 | 0 | 2944 | -4 | 8 |
| Ripley | 8 | 2 | 6 | 0 | 2539 | -38 | 4 |
| Darley Dale B | 8 | 0 | 8 | 0 | 2739 | -40 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers B | 6 | 5 | 1 | 0 | 2197 | 12 | 10 |
| Wirksworth | 6 | 5 | 1 | 0 | 1884 | 6 | 10 |
| Newembers | 6 | 1 | 5 | 0 | 2046 | -6 | 2 |
| Alfreton B | 6 | 1 | 5 | 0 | 2097 | -12 | 2 |
Mens division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Lammas A | 12 | 9 | 3 | 0 | 4696 | 40 | 18 |
| Newembers A | 12 | 9 | 3 | 0 | 4888 | 37 | 18 |
| Drone A | 12 | 7 | 5 | 0 | 4763 | 21 | 14 |
| Ripley | 12 | 7 | 5 | 0 | 4245 | 2 | 14 |
| Alfreton B | 12 | 6 | 6 | 0 | 4576 | 8 | 12 |
| Grenhilheg | 12 | 3 | 9 | 0 | 3895 | -42 | 6 |
| Wirksworth B | 12 | 1 | 11 | 0 | 3430 | -66 | 2 |
Mixed division 3
* Points deducted.
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Alfreton B | 7 | 6 | 1 | 0 | 2538 | 27 | 12 |
| Venturers C | 6 | 5 | 0 | 1 | 1899 | 27 | 9 * |
| Newembers | 8 | 3 | 5 | 0 | 2201 | -20 | 6 |
| Wirksworth B | 8 | 2 | 5 | 1 | 2378 | -13 | 5 |
| Alfreton C | 7 | 1 | 6 | 0 | 2288 | -21 | 2 |
Mens division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 12 | 11 | 1 | 0 | 4568 | 26 | 22 |
| Lammas B | 12 | 9 | 3 | 0 | 4888 | 44 | 18 |
| Darley Dale B | 12 | 8 | 3 | 1 | 4588 | 31 | 17 |
| Newembers B | 12 | 5 | 7 | 0 | 4039 | -12 | 10 |
| Drone B | 12 | 3 | 8 | 1 | 4101 | -22 | 7 |
| Alfreton C | 12 | 2 | 10 | 0 | 4362 | -35 | 4 |
