Chesterfield Badminton League
Venturers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 3 | 3 | 0 | 0 | 827 | 18 | 6 |
| Alfreton | 3 | 1 | 2 | 0 | 607 | -10 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 2 | 0 | 2 | 0 | 398 | -8 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 8 | 8 | 0 | 0 | 3228 | 44 | 16 |
| Mansfield Oaktree | 8 | 5 | 3 | 0 | 3106 | 16 | 10 |
| Staveley A | 4 | 3 | 1 | 0 | 1523 | 8 | 6 |
| Venturers A | 2 | 1 | 1 | 0 | 844 | 6 | 2 |
| Venturers B | 5 | 1 | 4 | 0 | 1748 | -11 | 2 |
| Freddies B | 6 | 1 | 5 | 0 | 1898 | -34 | 2 |
| Darley Dale | 5 | 0 | 5 | 0 | 1363 | -29 | 0 |
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 8 | 8 | 0 | 0 | 3262 | 54 | 16 |
| Mansfield Oaktree A | 9 | 7 | 2 | 0 | 3528 | 29 | 14 |
| Staveley A | 5 | 4 | 1 | 0 | 1948 | 17 | 8 |
| Venturers A | 3 | 1 | 2 | 0 | 1141 | 0 | 2 |
| Mansfield Oaktree B | 6 | 1 | 5 | 0 | 1911 | -32 | 2 |
| Darley Dale A | 7 | 1 | 6 | 0 | 2186 | -37 | 2 |
| Staveley B | 6 | 0 | 6 | 0 | 1957 | -31 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 4 | 4 | 0 | 0 | 1063 | 18 | 8 |
| Darley Dale | 2 | 2 | 0 | 0 | 473 | 6 | 4 |
| New Embers B | 1 | 0 | 1 | 0 | 176 | -4 | 0 |
| Venturers B | 2 | 0 | 2 | 0 | 394 | -8 | 0 |
| Ripley | 3 | 0 | 3 | 0 | 568 | -12 | 0 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 8 | 8 | 0 | 0 | 3228 | 44 | 16 |
| Mansfield Oaktree | 8 | 5 | 3 | 0 | 3106 | 16 | 10 |
| Staveley A | 4 | 3 | 1 | 0 | 1523 | 8 | 6 |
| Venturers A | 2 | 1 | 1 | 0 | 844 | 6 | 2 |
| Venturers B | 5 | 1 | 4 | 0 | 1748 | -11 | 2 |
| Freddies B | 6 | 1 | 5 | 0 | 1898 | -34 | 2 |
| Darley Dale | 5 | 0 | 5 | 0 | 1363 | -29 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 6 | 4 | 2 | 0 | 2523 | 8 | 8 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 1 | 1 | 0 | 0 | 445 | 1 | 2 |
| Venturers B | 4 | 1 | 3 | 0 | 1571 | -4 | 2 |
| Freddies A | 4 | 1 | 3 | 0 | 1375 | -4 | 2 |
| New Embers B | 1 | 0 | 1 | 0 | 331 | -5 | 0 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Killamarsh B | 6 | 5 | 1 | 0 | 2109 | 26 | 10 |
| Grenhilheg B | 4 | 3 | 1 | 0 | 1418 | 8 | 6 |
| Wirksworth C | 5 | 2 | 3 | 0 | 1624 | -13 | 4 |
| Mansfield Oaktree C | 3 | 1 | 2 | 0 | 998 | -3 | 2 |
| Venturers C | 4 | 0 | 4 | 0 | 1167 | -18 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 5 | 0 | 0 | 1936 | 33 | 10 |
| Venturers C | 5 | 5 | 0 | 0 | 1941 | 21 | 10 |
| New Embers B | 6 | 4 | 2 | 0 | 2135 | 2 | 8 |
| Darley Dale B | 4 | 0 | 4 | 0 | 1200 | -14 | 0 |
| Alfreton | 4 | 0 | 4 | 0 | 1069 | -18 | 0 |
| Ashfield | 4 | 0 | 4 | 0 | 1299 | -24 | 0 |
