Chesterfield Badminton League
SteelCityStrikers Divisions
2026 - 2027
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Steel City Strikers | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
| Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darley Dale A | 1 | 0 | 1 | 0 | 0 | -1 | 0 |
| Wirksworth A | 1 | 0 | 1 | 0 | 0 | -7 | 0 |
