Chesterfield Badminton League
Staveley Divisions
2025 - 2026
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Venturers A | 12 | 9 | 3 | 0 | 4601 | 41 | 18 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 12 | 7 | 5 | 0 | 3813 | 14 | 14 |
| Staveley B | 12 | 4 | 8 | 0 | 3428 | -23 | 8 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 11 | 11 | 0 | 0 | 4265 | 59 | 22 |
| Mansfield Oaktree | 12 | 9 | 3 | 0 | 4635 | 40 | 18 |
| Staveley A | 11 | 7 | 4 | 0 | 2747 | 23 | 14 |
| Venturers A | 7 | 3 | 4 | 0 | 1222 | -3 | 6 |
| Freddies B | 10 | 3 | 7 | 0 | 3265 | -38 | 6 |
| Venturers B | 8 | 1 | 7 | 0 | 2362 | -30 | 2 |
| Darley Dale | 11 | 1 | 10 | 0 | 2829 | -51 | 2 |
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4486 | 52 | 20 |
| Venturers A | 12 | 9 | 3 | 0 | 4601 | 41 | 18 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 12 | 7 | 5 | 0 | 3813 | 14 | 14 |
| Staveley B | 12 | 4 | 8 | 0 | 3428 | -23 | 8 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
