Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 1 | 1 | 0 | 0 | 252 | 6 | 2 |
| Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfreton | 1 | 0 | 1 | 0 | 152 | -6 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers B | 1 | 1 | 0 | 0 | 473 | 7 | 2 |
| Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenhilheg A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killamarsh A | 1 | 0 | 1 | 0 | 426 | -7 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| New Embers B | 2 | 1 | 1 | 0 | 666 | 2 | 2 |
| Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 1 | 1 | 0 | 0 | 266 | 6 | 2 |
| Darley Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturers B | 1 | 0 | 1 | 0 | 175 | -6 | 0 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers B | 1 | 1 | 0 | 0 | 473 | 7 | 2 |
| Freddies A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenhilheg A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killamarsh A | 1 | 0 | 1 | 0 | 426 | -7 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Venturers C | 1 | 1 | 0 | 0 | 366 | 3 | 2 |
| New Embers B | 2 | 1 | 1 | 0 | 666 | 2 | 2 |
| Alfreton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Embers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darley Dale B | 1 | 0 | 1 | 0 | 306 | -5 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 3 | 3 | 0 | 0 | 1227 | 23 | 6 |
| Ashfield | 2 | 2 | 0 | 0 | 761 | 8 | 4 |
| Steel City Strikers | 2 | 1 | 1 | 0 | 791 | 6 | 2 |
| Darley Dale B | 1 | 1 | 0 | 0 | 430 | 1 | 2 |
| New Embers C | 2 | 0 | 2 | 0 | 597 | -10 | 0 |
| Ripley A | 2 | 0 | 2 | 0 | 643 | -14 | 0 |
| Wirksworth B | 2 | 0 | 2 | 0 | 543 | -14 | 0 |
