Chesterfield Badminton League
Newembers Divisions
2025 - 2026
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 4 | 1 | 0 | 1254 | 18 | 8 |
| Alfreton | 4 | 1 | 2 | 1 | 892 | -10 | 3 |
| Venturers A | 1 | 1 | 0 | 0 | 265 | 4 | 2 |
| Ashfield | 4 | 0 | 3 | 1 | 875 | -12 | 1 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 9 | 7 | 2 | 0 | 3790 | 19 | 14 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 5 | 3 | 2 | 0 | 1886 | 7 | 6 |
| Freddies A | 5 | 2 | 3 | 0 | 1783 | -1 | 4 |
| Venturers B | 5 | 1 | 4 | 0 | 1993 | -5 | 2 |
| New Embers B | 4 | 0 | 4 | 0 | 1271 | -24 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 6 | 6 | 0 | 0 | 2330 | 28 | 12 |
| New Embers B | 8 | 4 | 4 | 0 | 2742 | -4 | 8 |
| Ashfield | 6 | 2 | 4 | 0 | 2143 | -21 | 4 |
| Alfreton | 6 | 0 | 6 | 0 | 1855 | -21 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Ladies division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg | 6 | 6 | 0 | 0 | 1631 | 30 | 12 |
| Venturers B | 5 | 2 | 2 | 1 | 1176 | -4 | 5 |
| Darley Dale | 5 | 2 | 3 | 0 | 931 | -8 | 4 |
| New Embers B | 2 | 1 | 1 | 0 | 428 | 2 | 2 |
| Ripley | 6 | 0 | 5 | 1 | 1185 | -20 | 1 |
Open division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg A | 9 | 7 | 2 | 0 | 3790 | 19 | 14 |
| Killamarsh A | 6 | 4 | 2 | 0 | 2304 | 4 | 8 |
| New Embers A | 5 | 3 | 2 | 0 | 1886 | 7 | 6 |
| Freddies A | 5 | 2 | 3 | 0 | 1783 | -1 | 4 |
| Venturers B | 5 | 1 | 4 | 0 | 1993 | -5 | 2 |
| New Embers B | 4 | 0 | 4 | 0 | 1271 | -24 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 7 | 7 | 0 | 0 | 2582 | 39 | 14 |
| Venturers C | 6 | 6 | 0 | 0 | 2330 | 28 | 12 |
| New Embers B | 8 | 4 | 4 | 0 | 2742 | -4 | 8 |
| Ashfield | 6 | 2 | 4 | 0 | 2143 | -21 | 4 |
| Alfreton | 6 | 0 | 6 | 0 | 1855 | -21 | 0 |
| Darley Dale B | 5 | 0 | 5 | 0 | 1442 | -21 | 0 |
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 9 | 7 | 2 | 0 | 3637 | 43 | 14 |
| Steel City Strikers | 10 | 7 | 3 | 0 | 3982 | 38 | 14 |
| Darley Dale B | 10 | 6 | 4 | 0 | 3760 | 4 | 12 |
| Ashfield | 10 | 5 | 5 | 0 | 3665 | -12 | 10 |
| Wirksworth B | 9 | 3 | 6 | 0 | 3247 | -17 | 6 |
| Ripley A | 10 | 3 | 7 | 0 | 3529 | -20 | 6 |
| New Embers C | 8 | 2 | 6 | 0 | 2144 | -36 | 4 |
