Chesterfield Badminton League
Mansfield Oaktree Divisions
2025 - 2026
Mixed division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Freddies A | 12 | 11 | 1 | 0 | 4629 | 58 | 22 |
| Mansfield Oaktree | 12 | 9 | 3 | 0 | 4635 | 40 | 18 |
| Venturers A | 12 | 8 | 4 | 0 | 3168 | 26 | 16 |
| Staveley A | 12 | 7 | 5 | 0 | 3483 | 18 | 14 |
| Freddies B | 12 | 3 | 9 | 0 | 3547 | -54 | 6 |
| Darley Dale | 12 | 2 | 10 | 0 | 3207 | -42 | 4 |
| Venturers B | 12 | 2 | 10 | 0 | 2997 | -46 | 4 |
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4488 | 52 | 20 |
| Venturers A | 12 | 9 | 3 | 0 | 4601 | 41 | 18 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 12 | 7 | 5 | 0 | 3818 | 14 | 14 |
| Staveley B | 12 | 4 | 8 | 0 | 3428 | -23 | 8 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
Open division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Abbeydale | 12 | 10 | 2 | 0 | 4488 | 52 | 20 |
| Venturers A | 12 | 9 | 3 | 0 | 4601 | 41 | 18 |
| Mansfield Oaktree A | 12 | 7 | 5 | 0 | 4590 | 16 | 14 |
| Staveley A | 12 | 7 | 5 | 0 | 3818 | 14 | 14 |
| Staveley B | 12 | 4 | 8 | 0 | 3428 | -23 | 8 |
| Mansfield Oaktree B | 12 | 4 | 8 | 0 | 3990 | -38 | 8 |
| Darley Dale A | 12 | 1 | 11 | 0 | 3680 | -62 | 2 |
Open division 4
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Grenhilheg B | 8 | 6 | 2 | 0 | 3070 | 28 | 12 |
| Mansfield Oaktree C | 8 | 6 | 2 | 0 | 2894 | 24 | 12 |
| Killamarsh B | 8 | 6 | 2 | 0 | 2779 | 24 | 12 |
| Wirksworth C | 8 | 2 | 6 | 0 | 2152 | -32 | 4 |
| Venturers C | 8 | 0 | 8 | 0 | 2300 | -44 | 0 |
