Chesterfield Badminton League
Ashfield Divisions
2025 - 2026
Open division 3
| Team | P | W | L | D | Points | Rubbers | Game Points |
| Wirksworth A | 8 | 7 | 1 | 0 | 3295 | 50 | 14 |
| Darley Dale B | 8 | 5 | 3 | 0 | 2974 | 6 | 10 |
| Steel City Strikers | 6 | 4 | 2 | 0 | 2454 | 14 | 8 |
| Ashfield | 7 | 4 | 3 | 0 | 2574 | -7 | 8 |
| New Embers C | 5 | 2 | 3 | 0 | 1587 | -9 | 4 |
| Wirksworth B | 7 | 2 | 5 | 0 | 2428 | -15 | 4 |
| Ripley A | 7 | 0 | 7 | 0 | 2271 | -39 | 0 |
Mixed division 2
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 5 | 5 | 0 | 0 | 1936 | 33 | 10 |
| Venturers C | 5 | 5 | 0 | 0 | 1941 | 21 | 10 |
| New Embers B | 6 | 4 | 2 | 0 | 2135 | 2 | 8 |
| Darley Dale B | 4 | 0 | 4 | 0 | 1200 | -14 | 0 |
| Alfreton | 4 | 0 | 4 | 0 | 1069 | -18 | 0 |
| Ashfield | 4 | 0 | 4 | 0 | 1299 | -24 | 0 |
Ladies division 1
| Team | P | W | L | D | Points | Rubbers | Game Points |
| New Embers A | 3 | 3 | 0 | 0 | 827 | 18 | 6 |
| Alfreton | 3 | 1 | 2 | 0 | 607 | -10 | 2 |
| Venturers A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashfield | 2 | 0 | 2 | 0 | 398 | -8 | 0 |
