Chesterfield Badminton League
Historic Results
2023 - 2024
Open division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Wingfield | 11 | 11 | 0 | 0 | 4317 | 72 | 22 |
Abbeydale | 12 | 9 | 3 | 0 | 4586 | 44 | 18 |
Venturers A | 11 | 7 | 4 | 0 | 4145 | 19 | 14 |
Mansfield Oaktree A | 12 | 6 | 6 | 0 | 3289 | -14 | 12 |
Freddies A | 12 | 5 | 7 | 0 | 4089 | -9 | 10 |
Staveley A | 12 | 3 | 9 | 0 | 4178 | -24 | 6 |
Darley Dale A | 12 | 0 | 12 | 0 | 3450 | -88 | 0 |
Mixed division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers A | 8 | 7 | 1 | 0 | 3098 | 32 | 14 |
Mansfield Oaktree | 7 | 6 | 1 | 0 | 2690 | 35 | 12 |
Freddies A | 5 | 2 | 3 | 0 | 1456 | 1 | 4 |
Staveley | 5 | 1 | 4 | 0 | 1662 | -7 | 2 |
Alfreton | 7 | 0 | 7 | 0 | 1575 | -61 | 0 |
Ladies division 1
Team | P | W | L | D | Points | Rubbers | Game Points |
New Embers A | 6 | 5 | 1 | 0 | 1570 | 6 | 10 |
Venturers A | 6 | 3 | 3 | 0 | 1511 | -2 | 6 |
Mansfield Oaktree | 6 | 2 | 3 | 1 | 1534 | 6 | 5 |
Alfreton | 6 | 1 | 4 | 1 | 1479 | -10 | 3 |
Open division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers B | 12 | 10 | 2 | 0 | 4783 | 46 | 20 |
Staveley B | 12 | 9 | 3 | 0 | 4646 | 52 | 18 |
Freddies B | 12 | 8 | 4 | 0 | 4597 | 36 | 16 |
Mansfield Oaktree B | 12 | 8 | 4 | 0 | 4734 | 24 | 16 |
New Embers A | 12 | 4 | 8 | 0 | 4017 | -37 | 8 |
Darley Dale B | 12 | 2 | 9 | 1 | 3570 | -43 | 5 |
New Embers B | 12 | 0 | 11 | 1 | 3607 | -78 | 1 |
Mixed division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Freddies B | 8 | 8 | 0 | 0 | 3120 | 36 | 16 |
Venturers B | 8 | 5 | 2 | 1 | 2894 | 13 | 11 |
New Embers A | 8 | 3 | 4 | 1 | 2368 | -1 | 7 |
Darley Dale | 8 | 3 | 5 | 0 | 2866 | 16 | 6 |
Ripley | 8 | 0 | 8 | 0 | 2004 | -64 | 0 |
Ladies division 2
Team | P | W | L | D | Points | Rubbers | Game Points |
Venturers B | 6 | 5 | 1 | 0 | 1373 | 14 | 10 |
Darley Dale | 6 | 4 | 2 | 0 | 1147 | 3 | 8 |
New Embers B | 6 | 2 | 4 | 0 | 1391 | -4 | 4 |
Sheffield Hallam | 6 | 1 | 5 | 0 | 1178 | -13 | 2 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Killamarsh A | 12 | 12 | 0 | 0 | 4481 | 74 | 24 |
Wirksworth A | 12 | 7 | 5 | 0 | 4576 | 30 | 14 |
Grenhilheg A | 12 | 7 | 5 | 0 | 4364 | 14 | 14 |
Ripley A | 12 | 5 | 7 | 0 | 4465 | 0 | 10 |
New Embers C | 12 | 5 | 7 | 0 | 3986 | -8 | 10 |
Alfreton | 12 | 5 | 7 | 0 | 3724 | -30 | 10 |
Sheffield Hallam | 12 | 1 | 11 | 0 | 2700 | -80 | 2 |
Mixed division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
New Embers B | 8 | 7 | 1 | 0 | 3134 | 38 | 14 |
Venturers C | 8 | 6 | 2 | 0 | 2281 | 2 | 12 |
Ashfield | 8 | 4 | 4 | 0 | 2978 | -4 | 8 |
Killamarsh | 8 | 3 | 5 | 0 | 2949 | 0 | 6 |
New Embers C | 8 | 0 | 8 | 0 | 2504 | -36 | 0 |
Open division 4
Team | P | W | L | D | Points | Rubbers | Game Points |
Ashfield | 12 | 10 | 2 | 0 | 4590 | 32 | 20 |
Killamarsh B | 12 | 8 | 4 | 0 | 3833 | 24 | 16 |
Drone | 12 | 7 | 5 | 0 | 4658 | 38 | 14 |
Ripley B | 12 | 5 | 7 | 0 | 4213 | -16 | 10 |
Grenhilheg B | 12 | 5 | 7 | 0 | 3546 | -26 | 10 |
Venturers C | 12 | 4 | 8 | 0 | 4137 | -26 | 8 |
Wirksworth B | 12 | 3 | 9 | 0 | 3866 | -26 | 6 |