Chesterfield Badminton League
Ripley Divisions
2024 - 2025
Mixed division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Darley Dale B | 8 | 7 | 1 | 0 | 3032 | 50 | 14 |
Ashfield | 8 | 7 | 1 | 0 | 2905 | 34 | 14 |
Ripley | 8 | 4 | 4 | 0 | 2854 | 12 | 8 |
Venturers D | 6 | 0 | 6 | 0 | 620 | -42 | 0 |
New Embers C | 6 | 0 | 6 | 0 | 0 | -54 | 0 |
Open division 3
Team | P | W | L | D | Points | Rubbers | Game Points |
Grenhilheg A | 14 | 14 | 0 | 0 | 5419 | 82 | 28 |
New Embers B | 13 | 10 | 3 | 0 | 4939 | 39 | 20 |
Ashfield | 14 | 8 | 6 | 0 | 4992 | 10 | 16 |
Ripley A | 14 | 6 | 8 | 0 | 5023 | 6 | 12 |
Darley Dale B | 14 | 6 | 8 | 0 | 4977 | -10 | 12 |
New Embers C | 13 | 4 | 9 | 0 | 3919 | -28 | 8 |
Killamarsh B | 11 | 4 | 7 | 0 | 2911 | -38 | 8 |
Alfreton | 13 | 1 | 12 | 0 | 3677 | -61 | 2 |
Open division 4
Team | P | W | L | D | Points | Rubbers | Game Points |
Steel City Strikers | 14 | 14 | 0 | 0 | 5577 | 92 | 28 |
Wirksworth B | 14 | 12 | 2 | 0 | 5250 | 46 | 24 |
Drone | 14 | 10 | 4 | 0 | 5011 | 36 | 20 |
Venturers C | 14 | 7 | 7 | 0 | 3582 | -2 | 14 |
Ripley B | 14 | 5 | 9 | 0 | 5098 | 0 | 10 |
Grenhilheg B | 14 | 4 | 10 | 0 | 4228 | -38 | 8 |
Wirksworth C | 14 | 3 | 11 | 0 | 4359 | -58 | 6 |
Sheffield Hallam | 14 | 1 | 13 | 0 | 3157 | -76 | 2 |